This blog contains the behind the scenes during our filming for the music video, comp 3. This presentation was made by me (Tisha), Kimora and Cassie
Tisha - RegentsMedia
Sunday, January 4, 2026
Sunday, November 16, 2025
Screen Testest
This blog contains the screen test of actors that might be use for our music video, component 3. The content of this screen test was done by me (Tisha) while the videos were edited by Kimora.
What is a screen test?
As screen test are mostly use in order for directors to be able to see different actors performing a role that is needed. This screen test has a purpose as it allows to see actors perform and see whether they are the right match or not.
For this project we decided to make a screen test that shows several people we think would be good and fits the criteria of our artist. The video below is our screen test of the people we ask to lip sync following the song, this was done to see people's confidence on screen and body gestures.
Monday, November 3, 2025
Filming Schedule
This blog contains the filming schedule that is use for the music video project, component 3. This filming schedule was made by Cassie and I added extra explanation.
| Scene | Date/Time | Location | People | Props | Equipment | Notes |
| Park Scene | 15/11/25, 4:00PM | Peninsula Island https://share.google/H1T5ASKyehwYibRhl | Cassie, Kimora, Tisha, Kellie, Karl | Picnic fabric, Snacks, Basket, Flowers, Painting, Camera | Phone, Digicam, Camera | Kellie and Karl came an hour late, so we had limited time to film before the sun set and it got too dark. |
| Photobooth Scene | 16/11/25, 1:00PM | Photoism, Living World Mall https://share.google/MUzWDOog55JRlqiqH | Kellie, Karl | None needed* | Phone | Since this was a very simple shot, Kellie and Karl did it in their own time without the rest of the team. |
| Shopping Scene | 02/12/25, 6:00PM | Mr DIY, Trans Studio Mall https://share.google/86o0OGCbMEahwFJJZ | Kellie, Karl | Random goods from Mr DIY | Phone | Kellie and Karl spontaneously decided to film this while they were together. Unplanned, but may be useful if we need more scenes. The rets of the team was not present because this was on Kellie and Karl’s personal date. |
| Night Out Scene | 05/12/25, 7:00PM | Shooters https://share.google/CIr5cmrItgenayKF2 | Kellie, Karl | Game Materials | Phone | Again, this was randomly filmed during their personal date, which is why the rest of the team was not present. However, we gave Kellie and Karl insights on how to film via WhatsApp. |
| Record Cafe Scene | 13/12/25, 10:00AM | Analogue Listening Space https://share.google/3aCl2HWE8jze9Dr54 | Tisha, Kellie, Karl | Drinks, Pastries, Headphones, Handbag | Phone, Digicam, Camera | Tisha helped Kellie and Karl film this during Cassie’s internship hours and Kimora was overseas. |
Location Scout and Risk Assessment
This blog contains the location scout and risk assessment of the music video component 3 project. This blog was made by Kimora but I (Tisha) help with adding the events in the scene explanation also with the some of the location scout.
Before we start
Record Cafe – Analogue Listening Space & Vinyl Cafe | |
Location Link: | |
Events in scene: | What will happen? In this location this is when the first scene and the last scene will happen. Where the first scene shows both the artist and another character that plays as the artist's partner will have their first interaction meeting each other. Where the last scene will be showing both the artist and the partner spending time and getting to know each other. |
Pros of location: | This location has the feeling that we are going for, especially:
|
Cons of location: | This location is known to be hidden gem; but we know this place from our friend in which:
|
Alternatives: | What other locations can you shoot at if there are issues here? To follow the same aesthetic of record cafe that we want to do, alternative places would be:
|
Risk Assessment | |
Potential hazards: | What dangers are there?
|
Evaluate risks: | What bad things could happen?
|
Control measures: | How will you prevent these from happening?
|
Responsibility: | Who will be in charge of the control measures? Team members - we will make sure before shooting our scene we will do a location check before we start such as:
|
Time frame: | When will you have the control measure in place? All control measures will be controlled and set up before filming begins on the day of the shoot. Once we arrive, we will monitor the area and try to organize cables and test the audio quality to ensure that the filming area is safe and clear. |
Other notes: | |
Peninsula Island | |
Location Link: | |
Events in scene: | What will happen? In this location it would be used to show one of the artist's date locations with the partner in the music video to show their connection and also builds connection between the artist and the music video aesthetic. Here they will be having interactions such as talking, running around and looking at the sea. |
Pros of location: | This location has the feeling that we are going for, especially:
|
Cons of location: | As this location is outside, there are several things that can be bad for our shoot like:
|
Alternatives: | What other locations can you shoot at if there are issues here?
|
Risk Assessment | |
Potential hazards: | What dangers are there?
|
Evaluate risks: | What bad things could happen?
|
Control measures: | How will you prevent these from happening?
|
Responsibility: | Who will be in charge of the control measures? Team members - we will make sure before shooting our scene we will do a location check before we start such as:
|
Time frame: | When will you have the control measures in place by? All safety and audio control measures should be completed before the filming starts and the weather check must be checked a day before the shoot. |
Other notes: | |
Seminyak Beach | |
Location Link: | |
Events in scene: | What will happen? In this location the beach will be used to show a closer connection between the artist and the partner, such as activities like; walking along the beach, talking while the sunset is shown in the background, and they could play in the water. This scene will be shown at the last chorus to give a good ending effect of the ‘day dream’ we are going for. |
Pros of location: | This location is different than the other beach that we will go as it has several pros such as:
|
Cons of location: | This location is known for a tourist destination in which:
|
Alternatives: | What other locations can you shoot at if there are issues here?
|
Risk Assessment | |
Potential hazards: | What dangers are there?
|
Evaluate risks: | What bad things could happen?
|
Control measures: | How will you prevent these from happening?
|
Responsibility: | Who will be in charge of the control measures? Team members - we will make sure before shooting our scene we will do a location check before we start such as:
|
Time frame: | When will you have the control measures in place by? All control measures will be prepared before the filming starts on the day of the shoot. Once we arrive, we will find an area with smaller waves and we will also test the audio quality |
Other notes: | |
Renon Park | |
Location Link: | |
Events in scene: | What will happen? In this location it would be used to show one of the artist's date locations with the partner in the music video to show their connection and also builds connection between the artist and the music video aesthetic. Here they will be having interactions such as talking and walking their dog. |
Pros of location: | This location will be another park that we wanted to do but it has its advantages like:
|
Cons of location: | Even though this location will be a good place to shoot but there are several setbacks we need to consider such as;
|
Alternatives: | What other locations can you shoot at if there are issues here?
|
Risk Assessment | |
Potential hazards: | What dangers are there?
|
Evaluate risks: | What bad things could happen?
|
Control measures: | How will you prevent these from happening?
|
Responsibility: | Who will be in charge of the control measures? Team members - we will make sure before shooting our scene we will do a location check before we start such as:
|
Time frame: | When will you have the control measures in place by? Some control measures like checking the safety of the park and finding less crowded areas will be done as soon as we reach the destination while for checking the weather, it will be checked a day before the shoot. |
Other notes: | |
Sindhu Market | |
Location Link: | |
Events in scene: | What will happen? In this location it would be used to show one of the artist's date locations. Here they will be having interactions such as walking around the market, talking and buying food or souvenirs from the markets. Some short POV digicam scene being shoot here as well. |
Pros of location: | This will be the only market place that we choice to use because;
|
Cons of location: | Especially as this market is quite known by people, this may be a challenge because:
|
Alternatives: | What other locations can you shoot at if there are issues here?
|
Risk Assessment | |
Potential hazards: | What dangers are there?
|
Evaluate risks: | What bad things could happen?
|
Control measures: | How will you prevent these from happening?
|
Responsibility: | Who will be in charge of the control measures? Team members - we will make sure before shooting our scene we will do a location check before we start such as:
|
Time frame: | When will you have the control measures in place by? to check the weather, we will check a day before the shoot, and for the other control measures, we will check and find a place to film as soon as we reach the location |
Other notes: | |




